Welcome to Arbours at Fort King, an Income Affordable Apartment Community. Rental Rates are as follows:
Rental Rates are as follows:
| 35%Level | 60%Level | |
| One Bedroom | $525 | $985 |
| Two Bedroom | $635 | $1,195 |
| Three Bedroom | $735 | $1,380 |
Garbage and Pest Control are Included.
Application Fee: $40
Security Deposit: $250 (additional may be required)
Income requirements that each household must meet are as follows:
| #Household | 35%Level | 60%Level |
| 1 Person | $28,105 | $48,180 |
| 2 People | $32,095 | $55,020 |
| 3 People | $36,120 | $61,920 |
| 4 People | $40,145 | $68,820 |
| 5 People | $43,365 | $74,340 |
| 6 People | $46,585 | $79,860 |
| 7 People | $49,805 | $85,380 |
| 8 People | $52,990 | $90,840 |
Gross income is calculated as income before taxes.
Income includes, but is not limited to wages from employment, social security, pension, court ordered child support, military Income, unemployment, self-employment income (must be verified with previous tax return), and gift contributions (can only be 35% of qualifying income).
Rates and Income Levels subject to change.
Effective 5/1/2026