Welcome to Arbours at Fort King, an Income Affordable Apartment Community. Rental Rates are as follows:
Rental Rates are as follows:
| 35%Level | 60%Level | |
| One Bedroom | $525 | $985 |
| Two Bedroom | $635 | $1,195 |
| Three Bedroom | $735 | $1,380 |
Garbage and Pest Control are Included.
Application Fee: $40
Security Deposit: $250 (additional may be required)
Income requirements that each household must meet are as follows:
| #Household | 35%Level | 60%Level |
| 1 Person | $25,550 | $43,800 |
| 2 People | $29,190 | $50,040 |
| 3 People | $32,865 | $56,340 |
| 4 People | $36,505 | $62,580 |
| 5 People | $39,445 | $67,620 |
| 6 People | $42,350 | $72,600 |
| 7 People | $45,290 | $77,640 |
| 8 People | $48,195 | $82,620 |
Gross income is calculated as income before taxes.
Income includes, but is not limited to wages from employment, social security, pension, court ordered child support, military Income, unemployment, self-employment income (must be verified with previous tax return), and gift contributions (can only be 35% of qualifying income).
Rates and Income Levels subject to change.
Effective 4/01/2025